<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Seas Blogs &#187; ecological knowledge</title>
	<atom:link href="http://www.saveourseas.com/blogs/tag/ecological-knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveourseas.com/blogs</link>
	<description>Reports from our correspondents across the world.</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:05:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing for sharks in Fijian rivers</title>
		<link>http://www.saveourseas.com/blogs/bullsharks-fiji/2618</link>
		<comments>http://www.saveourseas.com/blogs/bullsharks-fiji/2618#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:19:34 +0000</pubDate>
		<dc:creator>Juerg Brunnschweiler</dc:creator>
				<category><![CDATA[Bull Sharks, Fiji]]></category>
		<category><![CDATA[bull sharks]]></category>
		<category><![CDATA[ecological knowledge]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[rivers]]></category>

		<guid isPermaLink="false">http://www.saveourseas.com/blogs/?p=2618</guid>
		<description><![CDATA[Lots of things have happened in Fiji since my last blog entry in September last year and I apologise  for not keeping you updated. I was busy finishing a manuscript reporting the results from interviewing the locals living along the rivers.  In the meanwhile, the paper has been accepted for publication by Environmental Conservation and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2630" href="http://www.saveourseas.com/blogs/bullsharks-fiji/2618/attachment/shark1_03feb10"><img class="alignright size-large wp-image-2630" src="http://www.saveourseas.com/blogs/wp-content/uploads/2010/02/Shark1_03Feb10-470x289.jpg" alt="" width="470" height="289" /></a>Lots of things have happened in Fiji since my last blog entry in September last year and I apologise  for not keeping you updated. I was busy finishing a manuscript reporting the results from <a href="http://www.saveourseas.com/blogs/bullsharks-fiji/1480#more-1480" target="_self">interviewing the locals</a> living along the rivers.  In the meanwhile, the paper has been accepted for publication by Environmental Conservation and will soon be available. Needless to say that we were happy learning that locals see and sometimes catch sharks in all the major rivers in Fiji. On the other hand, we were a bit surprised that nobody could tell us what species of shark they catch further upriver in low salinity/fresh water (there were some reports of hammerhead sharks, tiger sharks and other species from the river mouths). The names they used to describe the sharks were &#8220;baby shark&#8221; or &#8220;small shark&#8221;. So we set out to learn more about sharks in Fijian rivers and went fishing in the Navua River which is the one closest to the <a href="http://www.saveourseas.com/blogs/bullsharks-fiji/1270#more-1270" target="_self">Shark Reef Marine Reserve</a>. From <a href="http://sites.google.com/site/jbrunnschweiler/acousticmonitoring" target="_self">acoustic monitoring</a> we know that some of the large bull sharks we see (and tagged) at the Shark Reef Marine Reserve regularly show up at the mouth of the Navua River and we suppose that some of the large female bull sharks we see on Shark Reef give birth at the end of the year in this particular river. It would therefore be no surprise to find juvenile bull sharks in the Navua River.<span id="more-2618"></span></p>
<p>The first few fishing attempts were not successful and all we caught was an eel. We asked the locals what would be the best time for fishing for sharks in the river (low tide, high tide, night, day etc.) and slowly improved our techniques. Switching from rod and reel to a small longline finally resulted in catching two bull sharks a few days ago. The site where we caught the two sharks is still relatively close to the mouth of the river. We were able to take tissue samples for <a href="http://www.saveourseas.com/shark-dna-forensics" target="_self">Mahmood</a> and release the sharks in good condition.</p>
<p>Thanks to Eroni and Victor! We will continue our fishing efforts in the coming weeks and work our way slowly upriver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourseas.com/blogs/bullsharks-fiji/2618/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharks in Fijian rivers</title>
		<link>http://www.saveourseas.com/blogs/bullsharks-fiji/1480</link>
		<comments>http://www.saveourseas.com/blogs/bullsharks-fiji/1480#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:10:11 +0000</pubDate>
		<dc:creator>Juerg Brunnschweiler</dc:creator>
				<category><![CDATA[Bull Sharks, Fiji]]></category>
		<category><![CDATA[bull sharks]]></category>
		<category><![CDATA[ecological knowledge]]></category>
		<category><![CDATA[LEK]]></category>
		<category><![CDATA[pop-up tags]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[TEK]]></category>

		<guid isPermaLink="false">http://www.saveourseas.com/blogs/?p=1480</guid>
		<description><![CDATA[One of the main goals of the Bull Shark Tagging Programme has been to locate the nursery grounds of the bull sharks encountered at the Shark Reef Marine Reserve in Fiji. From visual observations made over the years it became obvious that the sharks leave Shark Reef in September/October each year and start returning back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1482" src="http://www.saveourseas.com/blogs/wp-content/uploads/2009/09/batiri-river-Vanua-Levu-460x345.jpg" alt="Batiri River Vanua Levu" width="460" height="345" />One of the main goals of the <em>Bull Shark Tagging Programme</em> has been to locate the nursery grounds of the bull sharks encountered at the <a href="http://www.saveourseas.com/blogs/bullsharks-fiji/1270#more-1270" target="_blank">Shark Reef Marine Reserve</a> in Fiji. From visual observations made over the years it became obvious that the sharks leave Shark Reef in September/October each year and start returning back to the site in December. Interestingly, female bull sharks that are clearly pregnant before they leave return non-pregnant and we also see quite a few females with fresh mating scars when they turn up in December/January at the site. So we are confident that reproduction takes place when they cannot be encountered in the Shark Reef Marine Reserve. Which also means that we should try to find their nursery grounds and movement corridors that link the protected area with habitats where they reproduce. In order to achieve this, I have been <a href="http://www.saveourseas.com/blogs/bullsharks-fiji/736#more-736" target="_blank">pop-up satellite tagging</a> adult bull sharks at Shark Reef just before they leave the site in September. Unfortunately, there&#8217;s a lot of <a href="http://www.saveourseas.com/blogs/bullsharks-fiji/742#more-742" target="_blank">issues</a> with externally attached pop-up satellite tags and this approach most likely will not tell us where the Fijian nursery grounds are.</p>
<p><span id="more-1480"></span>A more promising approach to locate shark nursery grounds in Fiji is using local people&#8217;s knowledge. Back in 2004 I interviewed a local fisherman living in a village situated on Fiji&#8217;s largest river and he told me that he catches sharks in the river in November and December each year. He did not know what species this could be but described his catch as &#8220;sharks with a rounded snout and being greyish/brownish in colour&#8221;. Most of the sharks he catches are small but he also mentioned that he catches large individuals. When he cuts them open he sometimes finds baby sharks! Pregnant females in Fijian rivers! Well, this was certainly something we wanted to know more about. This summer, we set out to collect more information about the occurrence of sharks in Fijian rivers. We visited a good number of villages situated along the major rivers on Viti Levu and Vanua Levu (the two main Fijian islands) and interviewed the locals. What they told us is way more than what we expected. All interviewees confirmed that they regularly see and catch sharks in the rivers as far up as 30 km inland! Closer to the river mouths they reported to catch small hammerhead sharks and unknown species further up river. We also learned a lot about how they use and regard sharks. All very interesting and exciting! There will definitely be future posts here that report the results from these visits. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourseas.com/blogs/bullsharks-fiji/1480/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
