<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Our Seas Blogs &#187; over-fishing</title>
	<atom:link href="http://www.saveourseas.com/blogs/tag/over-fishing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveourseas.com/blogs</link>
	<description>Reports from our correspondents across the world.</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The skates formerly known as common</title>
		<link>http://www.saveourseas.com/blogs/news/2180</link>
		<comments>http://www.saveourseas.com/blogs/news/2180#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:47:03 +0000</pubDate>
		<dc:creator>James Lea</dc:creator>
				<category><![CDATA[SOSF News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[over-fishing]]></category>
		<category><![CDATA[skate]]></category>

		<guid isPermaLink="false">http://www.saveourseas.com/blogs/?p=2180</guid>
		<description><![CDATA[It was recently revealed via genetic analyses that the already critically endangered common skate (Dipturus batis) in Europe is in fact two different species: the flapper and blue skate (D. intermedia and D. flossada). Consequently catches of the smaller, more resilient blue skate have in fact been masking the more rapid decline of the flapper skate, [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently revealed via genetic analyses that the already critically endangered common skate (<em>Dipturus batis</em>) in Europe is in fact <a title="Original scientific article" href="http://www3.interscience.wiley.com/journal/122682780/abstract" target="_blank">two different species</a>: the flapper and blue skate (<em>D. intermedia and</em> <em>D. flossada</em>). Consequently catches of the smaller, more resilient blue skate have in fact been masking the more rapid decline of the flapper skate, dramatically reducing the perceived population size. Dr Iglesias, who led the study, stated:</p>
<p>&#8216;The threat of extinction for European <em>Dipturus </em>together with mislabelling in fishery statistics highlight the need for a huge reassessment of population for the different <em>Dipturus </em>species in European waters. Without revision and recognition of its distinct status the world&#8217;s largest skate, <em>D. intermedia</em>, could soon be rendered <strong>extinct</strong>.&#8217;<span id="more-2180"></span></p>
<p>Similarly, genetic analysis of ragged-tooth sharks (<em>Carcharias taurus</em>) has found that the critically endangered population of Australia, although still the same species, <a title="Original scientific paper" href="http://www3.interscience.wiley.com/journal/122616360/abstract" target="_blank">may in fact be divided between eastern and western populations</a>, essentially requiring that they are now managed as two separate populations: one does not have the ability to replenish the other.</p>
<p>Genetic tools can prove incredibly powerful, providing insights that direct observations and fisheries records can easily miss. Be sure to read more on how the <a title="Shark DNA forensics" href="http://www.saveourseas.com/shark-dna-forensics" target="_blank">SOSF shark DNA forensics project</a> aims to characterise the global population structure of shark species and implement techniques to identify featureless fins from their &#8216;DNA barcode&#8217;, thereby aiding enforcement efforts to prevent trade in protected species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourseas.com/blogs/news/2180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefin tuna: last chance to see?</title>
		<link>http://www.saveourseas.com/blogs/news/2175</link>
		<comments>http://www.saveourseas.com/blogs/news/2175#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:13:08 +0000</pubDate>
		<dc:creator>James Lea</dc:creator>
				<category><![CDATA[SOSF News]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[over-fishing]]></category>

		<guid isPermaLink="false">http://www.saveourseas.com/blogs/?p=2175</guid>
		<description><![CDATA[Last week the horizon for Atlantic bluefin tuna grew somewhat darker. Despite dwindling stocks and concerns of extinction, The International Commission for the Conservation of Atlantic Tunas (ICCAT) decided only to reduce quotas by approximately one third instead of suspending the fishery altogether. The aim of limiting tuna catches is to help populations recover and ensure their [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the horizon for Atlantic bluefin tuna grew somewhat darker. Despite dwindling stocks and <a title="NatGeo article on bluefin stocks" href="http://news.nationalgeographic.com/news/2006/07/060724-bluefin-tuna.html" target="_blank">concerns of extinction</a>, The <a title="ICCAT homepage" href="http://www.iccat.int/en/" target="_blank">International Commission for the Conservation of Atlantic Tunas</a> (ICCAT) decided only to <a title="ICCAT press release" href="http://www.iccat.int/Documents/Meetings/COMM2009/PressReleaseCom2009-ENG.pdf" target="_blank">reduce quotas by approximately one third instead of suspending the fishery altogether</a>. The aim of limiting tuna catches is to help populations recover and ensure their sustainable exploitation in the future, however, <a title="Report on reactions to the quota, BBC News" href="http://news.bbc.co.uk/1/hi/sci/tech/8362168.stm" target="_blank">some feel</a> the move by ICCAT to be insufficient and simply a gesture that places interim commercial concerns over long-term interests of both tuna and fishermen.  <span id="more-2175"></span><a title="Source: BBC News" href="http://news.bbc.co.uk/1/hi/sci/tech/8362168.stm" target="_blank"></a></p>
<p><a title="Source: BBC News" href="http://news.bbc.co.uk/1/hi/sci/tech/8362168.stm" target="_blank">Another concern is illegal fishing</a>: despite the previous existence of a larger quota, some countries have simply exceeded them, whilst illegal and unreported catches are believed to add an additional 30% to reported harvests. It is feared that the reduced quota will simply further encourage under-reporting of catches and illegal fishing, promoting ongoing decline with a decreased ability to monitor the fisheries.</p>
<p>As such the move by ICCAT may prove ineffectual, with much of the remaining hope for the sustainable management of Atlantic bluefin tuna lying with the proposal to list them under <a title="CITES 1 classification" href="http://www.cites.org/eng/app/index.shtml" target="_blank">CITES Appendix 1</a>, which will be tabled at the CITES meeting next march.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourseas.com/blogs/news/2175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluefins and shark fins: good news for both</title>
		<link>http://www.saveourseas.com/blogs/news/1523</link>
		<comments>http://www.saveourseas.com/blogs/news/1523#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:44:42 +0000</pubDate>
		<dc:creator>James Lea</dc:creator>
				<category><![CDATA[SOSF News]]></category>
		<category><![CDATA[bluefin tuna]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[over-fishing]]></category>
		<category><![CDATA[silky shark]]></category>

		<guid isPermaLink="false">http://www.saveourseas.com/blogs/?p=1523</guid>
		<description><![CDATA[One of the more significant pieces of news over the past few days is that a potential ban on bluefin tuna fishing in Europe is seeming significantly more likely than it has in the past few years. Bluefin tuna have been subject to incredibly intense fishing pressure, leaving many with the belief that they&#8217;re on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more significant pieces of news over the past few days is that a <a title="Bluefin tuna may soon be listed under CITES I" href="http://www.caterersearch.com/Articles/2009/09/10/329831/europe-makes-progress-on-bluefin-tuna-ban.html" target="_blank">potential ban</a> on bluefin tuna fishing in Europe is seeming significantly more likely than it has in the <a title="Tuna quotas double that recommended by scientists" href="http://www.worldwildlife.org/who/media/press/2007/WWFPresitem1322.html" target="_blank">past few years</a>. Bluefin tuna have been subject to incredibly intense fishing pressure, leaving many with the belief that they&#8217;re on the <a title="NatGeo article on bluefin stocks" href="http://news.nationalgeographic.com/news/2006/07/060724-bluefin-tuna.html" target="_blank">brink of extinction</a>. However, the European Commission has recently pledged its support for getting bluefin tuna listed as an endangered species, subject to the latest stock assessment.</p>
<p><span id="more-1523"></span></p>
<p>As such it seems promising that the EU members will vote to protect bluefin tuna under <a title="Convention on International Trade in Endangered Species" href="http://www.cites.org/eng/app/index.shtml" target="_blank">CITES Appendix 1</a>, and if approved by a majority of 175 nations internationally this would effect a ban of all international trade in bluefin. Hopefully this move will pave the way for a much needed reprieve in bluefin fishing pressure, helping populations recover and their future exploitation sustainable. But of course this will be dependent on agreement between member states, and of course enforcement of any legislation restricting the trade of bluefin products.</p>
<p><a title="Walruses ousted by climate change" href="http://www.foxnews.com/story/0,2933,548825,00.html" target="_blank">Along the coast of Alaska</a> there has also been a stark reminder of the wide spread influence of climate change. Thousands of walruses have been taking up residence there as their usual haunts only ledges of Arctic ice melt away. Not only is there concern that the large influx of these predators will disrupt the coastal ecology through their predation pressure, but also aggregating in such large numbers, whilst usually dispersed across the ice, there have been stampedes that have resulted in the trampling of many individuals, particularly juveniles.</p>
<p>On a more positive note, Florida continues to highly regulate shark fishing in the state&#8217;s waters with <a title="Florida Fish and Wildlife Conservation new regulations" href="http://www.underwatertimes.com/news.php?article_id=10970163584" target="_blank">new regulations</a> to be imposed that will prohibit entirely the harvesting of sandbar, Caribbean sharpnose and, of particular personal interest, <a title="SOSF Silky Shark Project" href="http://www.saveourseas.com/silky-sharks" target="_blank">silky sharks</a>. Silky sharks have been one of the most heavily exploited species for the fin trade, <a title="Shark decline in the Gulf of Mexico" href="http://www3.interscience.wiley.com/journal/118811165/abstract?CRETRY=1&amp;SRETRY=0" target="_blank">experiencing population declines in excess of 90% in some regions</a>, so the news of a moratorium on their exploitation in Florida&#8217;s waters is very welcome news indeed, and hopefully other states and nations will begin to follow their lead. Additional planned legislation to be implemented includes restricting catches of other species to those in excess of a minimum size and only allowing hook-and-line gear to be used for shark fishing.</p>
<p>I shall sign off for now, it&#8217;s great to be reporting some genuine progress in marine conservation, albeit on the gloomy backdrop of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveourseas.com/blogs/news/1523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
